Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Engineering (Civil Engineering)
Degree Abbreviation : B.Eng. (Civil Engineering)
Programme Title and Field of Study
Bachelor of Engineering Programme in Civil Engineering
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday, 08:30 – 16:30
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Number of Credits
Total for the entire programme 138 Credits
2 Programme Structure
Students must register for courses totaling not less than 138 Credits
(1) Plan 1 (Academic Track): emphasizes research-based learning, generating a body of knowledge solely through a thesis.
(2) Plan 1 (Academic Track): emphasizes coursework combined with a thesis of at least 12 credits.
(3) Plan 2 (Professional Track): emphasizes coursework and independent study applying professional knowledge, without requiring a thesis, comprising 6 credits of independent study.
a) General Education Courses Total 30 Credits
– Humanities Courses 6 Credits
– กลุ่มวิชาสังคมศาสตร์ 6 Credits
– Language Courses 12 Credits
– Science and Mathematics Courses 6 Credits
b) Specialized Courses Total 102 Credits
(1) Mathematics and Science Foundation Courses 12 Credits
as follows:
– Mathematics Foundation Courses 6 Credits
– Physics Foundation Courses 3 Credits
– Chemistry Foundation Courses 3 Credits
(2) Engineering Foundation Courses 27 Credits
as follows:
– Engineering Foundation Courses 15 Credits
– Civil Engineering Foundation Courses 12 Credits
(3) Civil Engineering Specialized Courses 63 Credits
as follows:
– Civil Engineering Required Courses 51 Credits
– Civil Engineering Elective Courses 12 Credits
c) Free Elective Courses Total 6 Credits
Study Plan
Study Plan the study plan of the Civil Engineering programme is detailed as follows:
Year 1, Semester 1
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
7001xx | Humanities Course | 3 (3-0-6) | |
7002xx | Social Science Course | 3 (3-0-6) | |
7004xx | Science and Mathematics Course | 3 (3-0-6) | |
7003xx | Language Course | 3 (x-x-x) | |
710104 | General Physics 1 | 3 (2-3-6) | |
710108 | General Chemistry | 3 (2-3-6) | |
Total Credits | 18 (x-x-x) |
Year 1, Semester 2
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
7001xx | Humanities Course | 3 (3-0-6) | |
7002xx | Social Science Course | 3 (3-0-6) | |
7003xx | Language Course | 3 (x-x-x) | |
710111 | Engineering Mathematics 1 | 3 (3-0-6) | |
710201 | Engineering Drawing | 3 (2-3-5) | |
710202 | Engineering Mechanics, Static | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 710113 General Physics |
Total Credits | 18 (x-x-x) |
Year 2, Semester 1
| Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
| 7003xx | Language Course | 3 (x-x-x) | |
| 710112 | Engineering Mathematics 2 | 3 (3-0-6) | Must have completed course 710111 Engineering Mathematics 1 |
| 710203 | Engineering Materials | 3 (3-0-6) | |
| 713201 | Strength of Materials | 3 (3-0-6) | Must have completed course 710202 Engineering Mechanics, Static |
| 713202 | Surveying | 3 (3-0-6) | |
| 713203 | Surveying Laboratory | 1 (0-3-2) | Must have completed or be concurrently enrolled in course 713202 Surveying |
| 713204 | Geology | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 713202 Surveying |
| Total Credits | 19 (x-x-x) |
Year 2, Semester 2
| Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
| 7004xx | Science and Mathematics Course | 3 (x-x-x) | |
| 710204 | Computer Programming | 3 (2-3-5) | |
| 713301 | Theory of Structures | 3 (3-0-6) | Must have completed course 713201 Strength of Materials |
| 713401 | Soil Mechanics | 3 (3-0-6) | Must have completed course 713201 Strength of Materials |
| 713402 | Soil Mechanics Laboratory | 1 (0-3-2) | Must have completed or be concurrently enrolled in course 713401 Soil Mechanics |
| 713305 | Construction Materials Laboratory | 2 (1-3-4) | |
| 713703 | Hydrology | 3 (3-0-6) | |
| Total Credits | 18 (x-x-x) |
Year 2, Summer Semester
| Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
| 713205 | Surveying Field Camp | 1 (0-0-80 hours) | Must have registered for course 713205 Surveying and 713206 Surveying Laboratory |
| Total Credits | 1 (0-0-80 hours) |
Year 3, Semester 1
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
713302 | Structural Analysis | 3 (3-0-6) | Must have completed course 713301 Theory of Structures |
713306 | Concrete Technology | 3 (2-3-6) | |
713701 | Hydraulics | 3 (3-0-6) | Must have completed course 710202 Engineering Mechanics, Static |
713702 | Hydraulics Laboratory | 1 (0-3-2) | Must have completed or be concurrently enrolled in course 713701 Hydraulics |
713501 | Highway Engineering | 3 (3-0-6) | |
710205 | Engineering Statistics | 3 (3-0-6) | |
Total Credits | 16 (16-9-37) |
Year 3, Semester 2
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
713303 | Reinforced Concrete Design | 4 (3-3-8) | Must have completed course 713301 Theory of Structures |
713704 | Hydraulic Engineering | 3 (3-0-6) | Must have completed course 713701 Hydraulics |
713502 | Transportation Engineering | 3 (x-x-x) | |
713403 | Foundation Engineering | 3 (3-0-6) | Must have completed course 713401 Soil Mechanics |
713xxx | Civil Engineering Elective Course | 3 (x-x-x) | |
xxxxxx | Free Elective Course | 3 (x-x-x) | |
Total Credits | 19 (x-x-x) |
Year 3, Summer Semester
| Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
| 713103 | Civil Engineering Practice | 1 (0-0-240hours) | Must be a student who has registered for at least 2/3 of the total credits |
| Total Credits | 1 (0-0-240hours) |
Year 4, Semester 1
| Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
| 713304 | Timber and Steel Design | 4 (3-3-8) | Must have completed course 713301 Theory of Structures |
| 713601 | Construction Engineering and Management | 3 (3-0-6) | Must be at least a 3rd-year student or have equivalent credit standing |
| 713101 | Civil Engineering Project I | 1 (0-3-1) | Must be a 4th-year student or have credit standing equivalent to a 4th-year student |
| 713xxx | Civil Engineering Elective Course | 3 (x-x-x) | |
| 713xxx | Civil Engineering Elective Course | 3 (x-x-x) | |
| Total Credits | 14 (x-x-x) |
Year 4, Semester 2
| Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
| 7003xx | Language Course | 3 (3-0-6) | |
| 713602 | Cost Estimation and Analysis | 3 (3-0-6) | Must be at least a 3rd-year student or have equivalent credit standing |
| 713102 | Civil Engineering Project II | 2 (0-6-2) | Must have completed course 713101 Civil Engineering Project I |
| 713xxx | Civil Engineering Elective Course | 3 (3-0-6) | |
| xxxxxx | Free Elective Course | 3 (x-x-x) | |
| Total Credits | 14 (x-x-x) |
